Completed | Errors | Processing | Pending | Job Stats | Completed Stats | View TTS | View Live | View SS | View CC

CNT : 20
CNTQIDArrivedLast UpdateVIDClientIDLocalLive TypeVidTimeCmpTimeCompareLogNodeJSONFFLogR
121508404-07 12:1504-12 03:5252841183 16209LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
221508604-07 12:1504-12 03:4352841186 16209LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
321508204-07 12:1504-12 03:4252841175 16209LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
421083404-05 12:1504-12 01:4655584271 9237LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
521507504-07 12:1504-12 01:0056794196 9237LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
621507904-07 12:1504-12 12:4148097705 5974LocalLink SS12:41:05 - 12:41:12 - 7 secs--CompareLOGNLOGJSONFFLogRerun
721083604-05 12:1504-12 12:2155979698 9238LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
821083204-05 12:1504-12 12:0552917356 9237LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
921507804-07 12:1504-11 11:5442178807 5974LocalLink SS11:54:42 - 11:54:49 - 7 secs--CompareLOGNLOGJSONFFLogRerun
1021085004-05 12:1504-11 11:4860431526 23824LocalLink SS11:48:27 - 11:48:27 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1121508304-07 12:1504-11 11:3352841181 16209LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1221083104-05 12:1504-11 11:2258016891 9236LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1321083004-05 12:1504-11 11:0156573733 9236LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1421508504-07 12:1504-11 11:0052841184 16209LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1521082904-05 12:1504-11 10:5958070796 4775LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1621508004-07 12:1504-11 10:4952841173 16209LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1721507704-07 12:1504-11 10:3242178806 5974LocalLink SS10:32:06 - 10:32:12 - 6 secs--CompareLOGNLOGJSONFFLogRerun
1821083704-05 12:1504-11 10:3260389773 23824LocalLink SS10:32:02 - 10:32:02 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1921083304-05 12:1504-11 10:2354976641 9237LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
2021083504-05 12:1504-11 10:1957816242 9237LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun

Total:20
IDCNT
47751
59743
92362
92375
92381
162096
238242