Completed | Errors | Processing | Pending | Job Stats | Completed Stats | View TTS | View Live | View SS | View CC

CNT : 23
CNTQIDArrivedLast UpdateVIDClientIDLocalLive TypeVidTimeCmpTimeCompareLogNodeJSONFFLogR
121508604-07 12:1504-10 09:1052841186 16209LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
221508504-07 12:1504-10 09:0952841184 16209LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
321508404-07 12:1504-10 09:0952841183 16209LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
421507804-07 12:1504-10 09:0842178807 5974LocalLink SS09:08:20 - 09:08:25 - 5 secs--CompareLOGNLOGJSONFFLogRerun
521508204-07 12:1504-10 09:0852841175 16209LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
621508104-07 12:1504-10 09:0652841174 16209LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
721085004-05 12:1504-10 09:0660431526 23824LocalLink SS09:06:31 - 09:06:33 - 2 secs--CompareLOGNLOGJSONFFLogRerun
821508004-07 12:1504-10 09:0552841173 16209LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
921507904-07 12:1504-10 09:0548097705 5974LocalLink SS09:04:58 - 09:05:03 - 5 secs--CompareLOGNLOGJSONFFLogRerun
1021507704-07 12:1504-10 09:0342178806 5974LocalLink SS09:03:51 - 09:03:58 - 7 secs--CompareLOGNLOGJSONFFLogRerun
1120893504-04 01:5504-10 09:0160431527 23824LocalLink SS09:01:35 - 09:01:35 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1221507504-07 12:1504-10 09:0156794196 9237LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1321083504-05 12:1504-10 09:0057816242 9237LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1421083204-05 12:1504-10 09:0052917356 9237LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1521082904-05 12:1504-10 08:5958070796 4775LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1621083704-05 12:1504-10 08:5860389773 23824LocalLink SS08:58:51 - 08:58:52 - 1 secs--CompareLOGNLOGJSONFFLogRerun
1721508304-07 12:1504-10 08:5852841181 16209LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1821083604-05 12:1504-10 08:5655979698 9238LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1921083404-05 12:1504-10 08:5655584271 9237LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
2021083104-05 12:1504-10 08:5558016891 9236LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
2121083004-05 12:1504-10 08:5556573733 9236LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
2222146304-09 11:2204-10 12:0660378499 11651LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
2320893404-04 01:5504-09 03:5560431526 23824LocalLink SS03:55:09 - 03:55:09 - 0 secs--CompareLOGNLOGJSONFFLogRerun

Total:23
IDCNT
47751
59743
92362
92374
92381
116511
162097
238244