Completed | Errors | Processing | Pending | Job Stats | Completed Stats | View TTS | View Live | View SS | View CC

CNT : 22
CNTQIDArrivedLast UpdateVIDClientIDLocalLive TypeVidTimeCmpTimeCompareLogNodeJSONFFLogR
121083304-05 12:1504-10 10:1554976641 9237LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
221508604-07 12:1504-10 09:1052841186 16209LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
321508504-07 12:1504-10 09:0952841184 16209LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
421508404-07 12:1504-10 09:0952841183 16209LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
521507804-07 12:1504-10 09:0842178807 5974LocalLink SS09:08:20 - 09:08:25 - 5 secs--CompareLOGNLOGJSONFFLogRerun
621508204-07 12:1504-10 09:0852841175 16209LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
721508104-07 12:1504-10 09:0652841174 16209LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
821085004-05 12:1504-10 09:0660431526 23824LocalLink SS09:06:31 - 09:06:33 - 2 secs--CompareLOGNLOGJSONFFLogRerun
921508004-07 12:1504-10 09:0552841173 16209LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1021507904-07 12:1504-10 09:0548097705 5974LocalLink SS09:04:58 - 09:05:03 - 5 secs--CompareLOGNLOGJSONFFLogRerun
1121507704-07 12:1504-10 09:0342178806 5974LocalLink SS09:03:51 - 09:03:58 - 7 secs--CompareLOGNLOGJSONFFLogRerun
1220893504-04 01:5504-10 09:0160431527 23824LocalLink SS09:01:35 - 09:01:35 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1321507504-07 12:1504-10 09:0156794196 9237LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1421083504-05 12:1504-10 09:0057816242 9237LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1521083204-05 12:1504-10 09:0052917356 9237LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1621082904-05 12:1504-10 08:5958070796 4775LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1721083704-05 12:1504-10 08:5860389773 23824LocalLink SS08:58:51 - 08:58:52 - 1 secs--CompareLOGNLOGJSONFFLogRerun
1821508304-07 12:1504-10 08:5852841181 16209LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1921083604-05 12:1504-10 08:5655979698 9238LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
2021083404-05 12:1504-10 08:5655584271 9237LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
2121083104-05 12:1504-10 08:5558016891 9236LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
2221083004-05 12:1504-10 08:5556573733 9236LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun

Total:22
IDCNT
47751
59743
92362
92375
92381
162097
238243