Completed | Errors | Processing | Pending | Job Stats | Completed Stats | View TTS | View Live | View SS | View CC

CNT : 21
CNTQIDArrivedLast UpdateVIDClientIDLocalLive TypeVidTimeCmpTimeCompareLogNodeJSONFFLogR
121507504-07 12:1504-12 07:1756794196 9237LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
221508404-07 12:1504-12 07:0152841183 16209LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
321508004-07 12:1504-12 06:2352841173 16209LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
421507804-07 12:1504-12 05:5642178807 5974LocalLink SS05:56:47 - 05:56:55 - 8 secs--CompareLOGNLOGJSONFFLogRerun
521083004-05 12:1504-12 05:2656573733 9236LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
621083704-05 12:1504-12 05:1860389773 23824LocalLink SS05:18:33 - 05:18:33 - 0 secs--CompareLOGNLOGJSONFFLogRerun
721083504-05 12:1504-12 04:5957816242 9237LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
821082904-05 12:1504-12 04:5458070796 4775LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
921508504-07 12:1504-12 04:0852841184 16209LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1021508104-07 12:1504-12 04:0352841174 16209LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1121508604-07 12:1504-12 03:4352841186 16209LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1221508204-07 12:1504-12 03:4252841175 16209LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1321083404-05 12:1504-12 01:4655584271 9237LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1421507904-07 12:1504-12 12:4148097705 5974LocalLink SS12:41:05 - 12:41:12 - 7 secs--CompareLOGNLOGJSONFFLogRerun
1521083604-05 12:1504-12 12:2155979698 9238LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1621083204-05 12:1504-12 12:0552917356 9237LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1721085004-05 12:1504-11 11:4860431526 23824LocalLink SS11:48:27 - 11:48:27 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1821508304-07 12:1504-11 11:3352841181 16209LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1921083104-05 12:1504-11 11:2258016891 9236LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
2021507704-07 12:1504-11 10:3242178806 5974LocalLink SS10:32:06 - 10:32:12 - 6 secs--CompareLOGNLOGJSONFFLogRerun
2121083304-05 12:1504-11 10:2354976641 9237LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun

Total:21
IDCNT
47751
59743
92362
92375
92381
162097
238242